Most Recent Boron Homes For Sale
| View All Boron Homes For Sale | ||
|
5980 Hwy 58, Boron, CA 93516 | $449,500 |
|
58 Hwy, Boron, CA 93516 | $344,900 |
|
12641 Easy St, Boron, CA 93516 | $24,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| IHL Direct | 02/10/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,900 |
| IHL Direct | 02/10/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings