Most Recent Boron Homes For Sale
| View All Boron Homes For Sale | ||
|
Hwy 58, Boron, CA 93516 | $18,400 |
|
Hwy 58, Boron, CA 93516 | $49,000 |
|
27288 Nudgent St, Boron, CA 93516 | $15,000 3 beds 1 bath |
Real Estate Resources |
Boron Apartments
There are 13 apartments found in and near the Boron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings